RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4873 Buttonwood Drive 3 2 1,848 $459,000 $248 22 days
4915 Buttonwood Drive 4 2 2,135 $530,000 $248 58 days
3065 Pineda Crossing Drive 4 2 1,824 $425,000 $233 126 days
Average: 3.7 2.0 1,935 $471,333 $243 69 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Pineda Crossing Drive 4 3 2,217 $600,000 $270 17 days
4205 Long Leaf Drive 4 2 2,128 $525,000 $246 33 days
5113 Cocoplum Avenue 3 2 1,636 $340,000 $207 95 days
Average: 3.7 2.3 1,993 $488,333 $241 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3844 Long Leaf Drive 4 2 2,000 $460,000 $460,000 $230 33 days 8/19/26
5068 Alamanda Drive 3 2 1,892 $489,950 $465,000 $245 99 days 8/14/26
3112 Lago Vista Drive 3 2 1,878 $420,000 $400,000 $212 118 days 7/20/26
5132 Cocoplum Avenue 3 2 2,336 $415,000 $415,000 $177 33 days 6/17/26
4757 Alamanda Drive 4 2 2,273 $550,000 $560,000 $246 36 days 6/5/26
3784 Long Leaf Drive 3 2 1,817 $500,000 $485,000 $266 32 days 6/2/26
4958 Alamanda Drive 4 3 2,543 $614,999 $600,000 $235 77 days 5/26/26
5133 Cocoplum Avenue 5 2 2,112 $525,000 $536,000 $253 64 days 5/22/26
3400 Long Leaf Drive 3 2 1,881 $425,000 $420,000 $223 30 days 5/14/26
5122 Cocoplum Avenue 4 2 2,000 $539,000 $550,000 $275 34 days 5/11/26
4827 Alamanda Drive 3 2 2,166 $545,000 $533,000 $246 60 days 4/14/26
4638 Alamanda Drive 4 3 2,490 $675,000 $670,500 $269 40 days 4/6/26
Average: 3.6 2.2 2,127 $520,863 $513,169 $241 76 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23

How much is your home worth?

...get instant property value now!