RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 Floyd Street SE 4 3 2,677 $429,900 $160 0 days
915 Glenda Drive 3 2 1,321 $275,000 $208 0 days
1988 Snapdragon Drive NW 3 2 1,875 $305,000 $162 0 days
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 7 days
1611 Tugwell Street SE 4 2 2,026 $430,000 $212 0 days
1545 Plum Avenue 3 5 1,040 $310,000 $298 0 days
425 Buchanan Avenue Unit 407 3 3 2,102 $1,250,000 $594 0 days
417 Holin Avenue SW 4 3 2,286 $397,900 $174 0 days
1268 Lakewood Drive 3 2 1,282 $290,000 $226 0 days
1551 Heartwellville Street NW 3 2 1,176 $269,000 $228 0 days
2646 Spur Drive 2 2 1,749 $425,000 $242 0 days
981 Shaw Circle 4 3 2,398 $625,000 $260 0 days
Average: 3.2 2.5 2,122 $501,149 $445 173 days
Viewing 1 - 12 of 5370
Viewing 1 - 12 of 5370
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 0 days
2149 Aurora Road N/A 1 1,244 $315,000 $253 224 days
3251 Nancy Avenue 2 2 840 $70,000 $83 1 day
2023 Bonita Avenue 3 2 1,405 $439,000 $312 1 day
481 Orange Avenue 3 2 1,050 $210,000 $200 2 days
356 Blue Moon Drive 3 3 1,512 $342,465 $226 71 days
346 Blue Moon Drive 3 3 1,464 $302,065 $206 71 days
336 Blue Moon Drive 3 3 1,464 $302,065 $206 71 days
413 Hawthorne Court 3 2 1,526 $350,000 $229 3 days
520 Ryoland Street 2 1 600 $125,000 $208 5 days
1471 Barefoot Circle 2 2 1,399 $180,000 $128 6 days
202 Shannon Avenue 3 2 1,256 $499,900 $398 6 days
Average: 3.3 2.4 2,038 $487,523 $239 153 days
Viewing 1 - 12 of 1634
Viewing 1 - 12 of 1634
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Carmel Drive 4 3 2,549 $715,000 $720,000 $282 20 days 9/10/26
3551 D'Avinci Way Unit 2057 2 2 926 $148,900 $140,000 $151 24 days 9/10/26
1001 W Eau Gallie Boulevard Unit 335 2 2 1,058 $170,000 $167,000 $157 28 days 9/10/26
7 Indian River Avenue Unit 406 3 2 2,128 $399,000 $393,500 $184 32 days 9/10/26
1714 Crescent Road 2 1 1,267 $425,000 $415,000 $327 34 days 9/10/26
116 1st Street 3 1 1,008 $295,000 $270,000 $267 43 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 48 days 9/10/26
898 Brunswick Lane 3 2 1,394 $360,000 $348,000 $249 48 days 9/10/26
7979 Torbato Trail 6 5 3,759 $659,900 $640,000 $170 48 days 9/10/26
205 Strand Drive Unit 401 3 4 2,185 $895,000 $871,500 $398 49 days 9/10/26
2724 Pelagornis Drive 4 5 2,964 $1,139,900 $1,120,000 $377 49 days 9/10/26
380 E Dusty Court 3 3 2,390 $454,900 $454,900 $190 50 days 9/10/26
Average: 3.2 2.4 1,866 $437,798 $423,233 $336 112 days
Viewing 1 - 12 of 7653
Viewing 1 - 12 of 7653