RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3502 Guava Palms Court 2 2 1,405 $446,840 $318 12 days
8868 Splashing Drive 3 2 1,579 $449,000 $284 34 days
3113 Tidepool Place 3 2 1,640 $595,000 $362 21 days
9190 Wander Trail 4 4 2,799 $1,250,000 $446 29 days
8763 Blissful Breeze Trail 2 2 1,579 $424,120 $268 41 days
8933 Blissful Breeze Trail 3 2 1,579 $414,240 $262 41 days
3013 Tidepool Place 3 2 1,640 $449,900 $274 55 days
8974 Blissful Breeze Trail 2 2 1,579 $414,620 $262 57 days
9166 Pacific Palms Avenue 2 2 1,827 $599,620 $328 61 days
8994 Nixie Avenue 4 3 2,149 $699,900 $325 69 days
3484 Bubbles Court 2 2 1,405 $469,000 $333 81 days
3063 Tidepool Place 3 2 1,405 $459,900 $327 106 days
Average: 2.7 2.2 1,682 $539,353 $313 74 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9177 Splashing Drive 3 4 2,859 $1,375,000 $480 7 days
3042 Tidepool Place 4 3 2,206 $729,000 $330 41 days
3534 Bubbles Court 2 2 1,405 $466,000 $331 42 days
8832 Stormy Sky Court 3 2 1,640 $467,499 $285 53 days
3642 Guava Palms Court 2 2 1,655 $500,570 $302 50 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 50 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 51 days
3662 Guava Palms Court 2 2 1,802 $570,950 $316 51 days
3532 Guava Palms Court 2 2 1,655 $546,780 $330 51 days
3583 Guava Palms Court 2 2 1,802 $490,860 $272 51 days
3683 Guava Palms Court 2 2 1,655 $499,990 $302 57 days
8903 Nixie Avenue 3 2 1,640 $459,900 $280 61 days
Average: 2.4 2.2 1,781 $580,716 $316 65 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9157 Serenade Drive 3 3 1,889 $701,270 $701,270 $371 35 days 10/6/26
3492 Guava Palms Court 2 2 1,655 $479,780 $468,300 $282 91 days 10/1/26
9200 Wander Trail 3 3 2,269 $892,704 $892,704 $393 1 day 9/18/26
8984 Nixie Avenue 3 2 1,919 $654,900 $640,000 $333 152 days 9/3/26
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $426,840 $270 18 days 8/31/26
9275 Pacific Palms Avenue 2 2 1,889 $676,320 $676,320 $358 8 days 8/28/26
9043 Blissful Breeze Trail 2 2 1,579 $423,110 $418,110 $264 413 days 8/26/26
9030 Wander Trail Trail 3 3 2,305 $849,850 $856,850 $371 77 days 8/20/26
3482 Guava Palms Court 2 2 1,655 $485,390 $483,390 $292 80 days 8/20/26
3582 Coastline Lane 4 2 2,084 $669,900 $659,900 $316 101 days 8/13/26
9118 Serenade Drive 2 2 1,707 $626,640 $620,000 $363 26 days 8/5/26
8970 Wander Trail 3 3 2,513 $973,062 $973,062 $387 0 days 6/22/26
Average: 2.7 2.3 1,886 $618,352 $613,368 $321 67 days
Viewing 1 - 12 of 61
Viewing 1 - 12 of 61

How much is your home worth?

...get instant property value now!