RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Tidepool Place 3 2 1,640 $449,900 $274 5 days
8974 Blissful Breeze Trail 2 2 1,579 $420,620 $266 7 days
3683 Guava Palms Court 2 2 1,655 $512,320 $309 7 days
9166 Pacific Palms Avenue 2 2 1,827 $624,620 $341 11 days
8903 Nixie Avenue 3 2 1,640 $469,900 $286 11 days
8994 Nixie Avenue 4 3 2,149 $725,000 $337 19 days
3484 Bubbles Court 2 2 1,397 $520,000 $372 31 days
8963 Blissful Breeze Trail 2 2 1,579 $409,710 $259 33 days
3063 Tidepool Place 3 2 1,405 $475,000 $338 56 days
8833 Nixie Avenue SW 2 2 1,405 $454,900 $323 53 days
3103 Tidepool Place 3 2 1,405 $443,000 $315 62 days
3116 Boardwalk Trail 3 3 2,306 $949,000 $411 79 days
Average: 2.5 2.1 1,660 $532,631 $317 51 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 Guava Palms Court 2 2 1,655 $500,570 $302 0 days
3632 Guava Palms Court 2 2 1,655 $516,890 $312 0 days
3513 Guava Palms Court 2 2 1,655 $505,310 $305 1 day
3662 Guava Palms Court 2 2 1,802 $570,950 $316 1 day
3532 Guava Palms Court 2 2 1,655 $546,780 $330 1 day
3583 Guava Palms Court 2 2 1,802 $490,860 $272 1 day
8853 Blissful Breeze Trail 2 2 1,579 $426,840 $270 33 days
8973 Blissful Breeze Trail 2 2 1,579 $413,010 $261 33 days
3492 Guava Palms Court 2 2 1,655 $479,780 $289 75 days
Average: 2.0 2.0 1,670 $494,554 $295 17 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8984 Nixie Avenue 3 2 1,919 $654,900 $640,000 $333 152 days 9/3/26
9275 Pacific Palms Avenue 2 2 1,889 $676,320 $676,320 $358 8 days 8/28/26
9043 Blissful Breeze Trail 2 2 1,579 $423,110 $418,110 $264 413 days 8/26/26
9030 Wander Trail Trail 3 3 2,305 $849,850 $856,850 $371 77 days 8/20/26
3482 Guava Palms Court 2 2 1,655 $485,390 $483,390 $292 80 days 8/20/26
3582 Coastline Lane 4 2 2,084 $669,900 $659,900 $316 101 days 8/13/26
9118 Serenade Drive 2 2 1,707 $626,640 $620,000 $363 26 days 8/5/26
8970 Wander Trail 3 3 2,513 $973,062 $973,062 $387 0 days 6/22/26
8842 Stormy Sky Court 3 2 1,454 $444,900 $444,900 $305 33 days 6/10/26
9246 Pacific Palms Avenue 3 2 1,889 $609,580 $609,580 $322 0 days 6/9/26
9167 Serenade Drive 2 2 1,943 $656,090 $656,090 $337 0 days 6/9/26
9010 Wander Trail 3 4 2,808 $1,006,070 $1,006,070 $358 0 days 5/29/26
Average: 2.7 2.3 1,890 $614,419 $609,461 $319 67 days
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59