RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5808 Duskywing Drive 4 2 1,911 $450,000 $235 11 days
Average: 4.0 2.0 1,911 $450,000 $235 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5396 Indigo Crossing Drive 3 2 2,364 $595,000 $565,000 $239 113 days 10/9/26
5347 Indigo Crossing Drive 3 2 2,325 $519,999 $510,000 $219 45 days 9/30/26
6076 Indigo Crossing Drive 4 2 1,911 $470,000 $460,000 $240 59 days 8/31/26
5516 Indigo Crossing Drive 3 2 2,112 $599,000 $585,000 $276 34 days 8/27/26
6177 Indigo Crossing Drive 4 2 1,911 $529,500 $530,000 $277 55 days 7/29/26
5228 Hessel Court 3 2 2,112 $625,000 $610,000 $288 44 days 7/22/26
5766 Indigo Crossing Drive 4 2 1,911 $529,000 $529,000 $276 53 days 6/22/26
5389 Duskywing Drive 4 2 1,911 $455,000 $447,225 $234 85 days 6/11/26
3751 Manitoba Way 4 2 1,902 $475,000 $467,500 $245 224 days 5/18/26
5558 Duskywing Drive 4 2 1,902 $475,000 $450,000 $236 115 days 4/30/26
6106 Indigo Crossing Drive 4 2 1,911 $499,000 $490,000 $256 17 days 4/13/26
5727 Indigo Crossing Drive 4 2 1,911 $479,900 $485,000 $253 92 days 4/6/26
Average: 3.7 2.1 2,010 $519,677 $508,540 $253 90 days
Viewing 1 - 12 of 18
Viewing 1 - 12 of 18

How much is your home worth?

...get instant property value now!