RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Vineland Street 4 3 1,836 $349,900 $190 0 days
1747 Sophias Drive Unit 204 2 2 1,020 $260,000 $254 0 days
215 Circle Drive Unit 3 1 1 583 $115,000 $197 1 day
5337 Bison Street 2 2 1,354 $189,000 $139 5 days
220 Bellamy Trail 4 2 1,997 $435,000 $217 0 days
4895 Falcon Boulevard 3 2 1,498 $299,900 $200 0 days
1633 Sunny Brook Lane NE 2 2 840 $139,000 $165 0 days
426 Blue Jay Lane 3 3 1,668 $284,900 $170 0 days
3512 Sandpiper Lane 2 3 1,861 $299,900 $161 0 days
625 Florida Avenue N/A 3 14,735 $1,600,000 $108 32 days
2870 Treasure Cay Lane 2 2 1,565 $360,000 $230 12 days
4262 Ruthann Circle 4 3 2,280 $598,990 $262 0 days
Average: 3.2 2.5 2,122 $500,071 $442 171 days
Viewing 1 - 12 of 5414
Viewing 1 - 12 of 5414
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 1 day
2149 Aurora Road N/A 1 1,244 $315,000 $253 225 days
885 Horizon Lane Unit 414 2 1 400 $259,000 $647 2 days
4630 Sand Point Road 3 2 1,918 $610,000 $318 2 days
3251 Nancy Avenue 2 2 840 $70,000 $83 2 days
2023 Bonita Avenue 3 2 1,405 $439,000 $312 2 days
481 Orange Avenue 3 2 1,050 $210,000 $200 3 days
3662 Barna Avenue 2 3 1,543 $175,000 $113 3 days
209 Manth Avenue 3 2 1,176 $245,000 $208 3 days
356 Blue Moon Drive 3 3 1,512 $342,465 $226 72 days
346 Blue Moon Drive 3 3 1,464 $302,065 $206 72 days
336 Blue Moon Drive 3 3 1,464 $302,065 $206 72 days
Average: 3.3 2.4 2,039 $489,265 $240 155 days
Viewing 1 - 12 of 1607
Viewing 1 - 12 of 1607
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
249 Curacau Drive 3 2 1,525 $725,000 $785,000 $514 0 days 9/11/26
6197 Arlington Circle 4 3 2,564 $698,000 $715,000 $278 28 days 9/11/26
2860 Raintree Lake Circle S 4 2 1,798 $525,000 $525,000 $291 30 days 9/11/26
8085 100th Court 4 2 2,320 $387,000 $410,000 $176 31 days 9/11/26
614 Fifth Street 3 2 1,485 $249,900 $259,900 $175 38 days 9/11/26
8055 Tower Street 2 2 1,056 $164,900 $138,000 $130 46 days 9/11/26
664 Manor Place 3 3 2,633 $649,000 $649,100 $246 71 days 9/11/26
5307 Entertainment Way 4 2 1,875 $334,900 $340,000 $181 53 days 9/11/26
1228 Sagola Street SE 3 2 1,654 $220,000 $160,000 $96 55 days 9/11/26
518 Veracruz Boulevard 4 3 2,752 $929,000 $905,000 $328 56 days 9/11/26
3509 Brevard Road 3 1 1,104 $240,000 $240,000 $217 57 days 9/11/26
2309 NE 13th Court 3 2 1,788 $299,900 $300,000 $167 60 days 9/11/26
Average: 3.2 2.4 1,866 $437,910 $423,247 $336 112 days
Viewing 1 - 12 of 7660
Viewing 1 - 12 of 7660