RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2470 Pescara Court 5 5 3,854 $1,080,000 $280 5 days
8366 Lyside Drive 4 4 2,258 $711,000 $314 13 days
2283 Trava Lane 5 5 3,378 $750,000 $222 25 days
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 61 days
7689 Allure Drive 3 4 1,962 $601,600 $306 54 days
8152 Rungsted Lane 3 4 2,030 $524,999 $258 61 days
8008 Gullen Drive 4 4 2,517 $639,500 $254 76 days
2484 Addison Drive 4 3 2,605 $664,900 $255 108 days
8397 Gullen Drive 4 3 2,605 $665,000 $255 112 days
8197 Gullen Drive 3 3 2,560 $914,900 $357 141 days
8048 Gullen Drive 4 4 2,302 $599,000 $260 176 days
2307 Spur Drive 4 4 2,852 $800,600 $280 202 days
Average: 3.9 4.0 2,721 $760,541 $279 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Allure Drive 4 5 3,722 $1,275,000 $342 32 days
2234 Salew Street 3 3 1,850 $573,490 $309 48 days
7629 Allure Drive 3 3 1,850 $556,790 $300 90 days
8476 Lyside Drive 4 4 2,302 $574,900 $249 143 days
2355 Spur Drive 4 4 2,542 $712,450 $280 202 days
2242 Salew Street 3 3 2,106 $629,590 $298 256 days
8526 Lyside Drive 3 5 2,413 $629,000 $260 1002 days
Average: 3.4 3.9 2,397 $707,317 $291 253 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7619 Allure Drive 4 4 2,303 $641,950 $606,950 $263 51 days 10/9/26
2377 Trava Lane 4 3 2,605 $649,999 $620,000 $238 109 days 10/5/26
8437 Gullen Drive 5 5 3,572 $769,900 $735,000 $205 32 days 9/30/26
2363 Spur Drive 4 4 2,852 $930,484 $814,436 $285 163 days 9/25/26
2306 Salew Street 4 4 3,106 $818,140 $793,140 $255 363 days 9/24/26
7740 Allure Drive 3 3 1,850 $564,170 $514,000 $277 490 days 9/3/26
8566 Lyside Drive 4 5 2,398 $624,900 $607,500 $253 94 days 8/28/26
2383 Addison Drive 4 4 2,852 $719,000 $719,000 $252 792 days 8/12/26
2221 Zuma Lane 3 3 2,102 $559,000 $545,000 $259 83 days 8/4/26
2483 Kola Way 4 3 3,218 $710,000 $710,000 $220 127 days 7/10/26
8438 Gullen Drive 4 3 2,536 $762,000 $737,000 $290 245 days 7/10/26
7710 Allure Drive 3 4 1,962 $574,986 $550,000 $280 221 days 6/15/26
Average: 3.7 3.9 2,603 $712,334 $691,768 $266 189 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80

How much is your home worth?

...get instant property value now!