RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Angel Ave N/A N/A N/A $87,000 Unknown 0 days
1209 Jones Street 2 1 1,438 $52,000 $36 0 days
157 Palm Circle 4 2 2,079 $485,000 $233 0 days
913 Coral Springs Street 3 2 2,006 $599,900 $299 17 days
1025 Rockledge Drive 2 2 1,051 $275,000 $261 0 days
5560 Bob White Trail 3 2 2,070 $499,900 $241 0 days
2465 S Washington Avenue 2 2 830 $214,900 $258 0 days
8472 Ridgewood Avenue Unit 201 3 2 1,589 $475,000 $298 0 days
2469 S Washington Avenue 2 2 830 $199,900 $240 0 days
571 Borraclough Avenue NW 3 2 1,469 $359,990 $245 0 days
2247 Pelham Street NE N/A N/A N/A $45,000 Unknown 0 days
1661 Jacobin Street NW 3 2 1,469 $339,990 $231 0 days
Average: 3.2 2.5 2,169 $493,710 $435 170 days
Viewing 1 - 12 of 5453
Viewing 1 - 12 of 5453
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1914 Lomitas Way 5 4 5,000 $2,520,000 $504 0 days
512 Majorca Court 3 3 1,969 $525,000 $266 2 days
1333 Great Belt Circle 3 3 2,325 $699,900 $301 1 day
200 International Drive Unit 713 2 2 1,023 $215,000 $210 185 days
667 Tupelo Drive 3 2 1,288 $299,000 $232 4 days
1380 Croftwood Drive 3 2 1,278 $299,900 $234 4 days
3629 Brunot Circle 6 5 3,306 $974,900 $294 4 days
5604 Reagan Avenue 4 3 2,468 $429,000 $173 4 days
1706 Pine Street 6 6 4,982 $2,749,000 $551 5 days
5440 Barna Avenue 3 2 2,345 $549,900 $234 12 days
1121 Yager Road SE 4 2 1,800 $390,900 $217 6 days
1523 Breese Street NE 4 2 2,038 $334,900 $164 5 days
Average: 3.3 2.5 2,051 $491,090 $477 176 days
Viewing 1 - 12 of 1491
Viewing 1 - 12 of 1491
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2539 Palm Bay Road NE N/A 7 7,308 $950,000 $950,000 $129 0 days 11/2/26
711 Tupelo Drive 3 2 1,216 $345,000 $340,000 $279 32 days 11/2/26
670 Verbenia Drive 4 2 1,970 $679,999 $679,999 $345 51 days 11/2/26
4080 Chardonnay Drive 4 2 1,813 $520,000 $510,000 $281 52 days 11/2/26
7415 Aquarina Beach Drive Unit 604 3 3 2,364 $1,375,000 $1,300,000 $549 131 days 11/2/26
3373 Navajo Avenue SW 4 2 1,841 $319,900 $325,200 $176 142 days 11/2/26
3396 Toledo Avenue N/A N/A N/A $49,999 $49,999 Unknown 176 days 11/2/26
3212 Constellation Drive 4 3 2,353 $484,900 $477,000 $202 210 days 11/2/26
2841 Cleburne Road 2 2 1,612 $175,000 $175,000 $108 0 days 10/30/26
220 Cactus Street SE 4 3 2,106 $445,000 $445,000 $211 0 days 10/30/26
211 Wayne Avenue 4 3 2,653 $960,000 $960,000 $361 0 days 10/30/26
2316 Willow Oak Drive 3 2 1,340 $300,000 $303,000 $226 20 days 10/30/26
Average: 3.2 2.3 1,863 $437,015 $422,675 $305 110 days
Viewing 1 - 12 of 7121
Viewing 1 - 12 of 7121

How much is your home worth?

...get instant property value now!