RE/MAX Market Reports for clear insight - local trends, price shifts, and inventory changes for buyers, sellers and investors.

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3447 Caviston Way 4 4 3,002 $800,000 $266 24 days
3600 Stabane Place 4 3 2,466 $699,990 $283 36 days
3202 Casterton Drive 4 4 2,262 $629,000 $278 49 days
3894 Archdale Street 5 3 2,427 $699,000 $288 124 days
Average: 4.2 3.5 2,539 $706,997 $279 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3395 Archdale Street 3 3 2,269 $649,900 $286 12 days
7772 Paragrass Avenue 3 3 1,933 $549,900 $284 29 days
3510 Archdale Street 3 2 1,857 $615,000 $331 62 days
2991 Casterton Drive 3 3 1,938 $535,000 $276 110 days
Average: 3.0 2.8 1,999 $587,450 $294 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7467 Bluemink Lane 3 2 1,926 $595,000 $585,000 $303 49 days 10/23/26
7735 Millbrook Avenue 4 4 2,740 $785,000 $785,000 $286 42 days 10/2/26
3380 Caviston Way 4 2 2,154 $645,000 $630,000 $292 49 days 9/25/26
3515 Archdale Street 3 3 2,278 $629,900 $612,000 $268 138 days 9/18/26
7503 Poulicny Lane 3 3 2,084 $675,000 $640,000 $307 97 days 9/2/26
7553 Poulicny Lane 5 5 3,657 $849,900 $820,000 $224 305 days 7/31/26
3545 Archdale Street 5 4 3,023 $769,900 $780,000 $258 56 days 7/22/26
2842 Amethyst Way 4 4 2,442 $759,000 $762,500 $312 35 days 7/16/26
7407 Bluemink Lane 4 3 2,033 $595,000 $570,000 $280 54 days 7/14/26
7410 Jazero Place 4 4 3,216 $819,000 $829,000 $257 25 days 7/13/26
2791 Casterton Drive 3 3 2,169 $724,500 $705,000 $325 42 days 7/10/26
3825 Archdale Street 4 2 1,898 $600,000 $580,000 $305 85 days 7/2/26
Average: 3.9 3.1 2,354 $694,936 $684,363 $295 96 days
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68

How much is your home worth?

...get instant property value now!